User Tools


Rank Criteria

DMC3 Rank Evaluation is much more complex than it's previous predecessor. Because the crtierias for each missions varies on each categories including the diffculities. For example:

  • The rank in M2 goes down if time exceeded past it's requirement by 20s.
  • M3 rank goes down if the time exceeded past it's requirement by 2m.

Therefore, some difficulties requirement including the respective rank will be unknwon and require data gathering/testing from the game itself. Furthermore, this game has SS Rank which is the Rank players get when they receive an S at the end of mission Results screen in all of the following 5 categories; Time, Orbs, Style, Damage, and Items.

isn't displayed until you go into the Total Rankings screen.

The higher the difficulty, the stricter the requirements are. As a result, the most challenging task to take on in DMC3 that's documented in the game is completing Dante/Vergil Must Die mode with SS Ranks.

End Mission Style Calculation Formula

(Total Time that Style Meter is Empty + Total time current Style Meter × Style Rank) × (1,000 / Total Time). Time spent outside of battle does not count.

Style Rank Multiplier
×2
×3
×4
×5
×6
×7
×8

Requirements per Mission

S A B C S A B C
Time 1:40 2:00 2:20 2:40 2:59 - - -
Orbs 1,700 800 600 500 3,900 - - -
Stylish PTS. 5,000 4,000 3,000 2,000 5,000 - - -
Damage 1 700 1,500 2,500 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 2:00 2:20 2:40 3:00 4:29 - - -
Orbs 1,500 1,000 700 400 4,500 - - -
Stylish PTS. 4,500 4,000 3,000 2,000 5,000 - - -
Damage 1,000 2,000 3,000 4,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 6:00 8:00 12:00 14:00 9:59 - - -
Orbs 7,000 6,000 4,000 3,000 12,000 - - -
Stylish PTS. 4,500 4,000 3,000 2,000 5,000 - - -
Damage 2,000 4,000 6,000 8,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 7:00 10:00 13:00 16:00 15:59 - - -
Orbs 6,000 5,000 3,000 1,000 11,000 - - -
Stylish PTS. 4,500 3,500 3,000 2,000 5,000 - - -
Damage 3,000 6,000 9,000 12,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 8:00 11:00 14:00 17:00 13:59 - - -
Orbs 3,000 2,000 1,500 1,000 7,500 - - -
Stylish PTS. 4,000 3,500 3,000 2,000 5,000 - - -
Damage 7,500 15,000 22,500 30,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 4:00 6:00 8:00 10:00 8:59 - - -
Orbs 1,500 1,000 800 600 6,000 - - -
Stylish PTS. 4,000 3,500 3,000 2,500 5,000 - - -
Damage 1 4,000 7,000 10,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 10:30 15:00 20:00 25:00 19:59 - - -
Orbs 7,000 5,000 4,000 3,000 15,000 - - -
Stylish PTS. 4,500 4,000 3,000 2,000 5,000 - - -
Damage 3,000 6,000 9,000 12,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 8:30 10:00 11:30 13:00 13:59 - - -
Orbs 3,000 2,500 2,000 1,500 8,500 - - -
Stylish PTS. 4,000 3,000 2,000 1,000 5,000 - - -
Damage 5,000 10,000 15,000 20,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 12:00 15:00 20:00 25:00 19:59 - - -
Orbs 6,000 4,000 3,000 2,000 8,000 - - -
Stylish PTS. 3,000 2,000 1,500 1,000 4,000 - - -
Damage 5,000 10,000 15,000 20,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 8:00 10:00 12:00 14:00 10:59 - - -
Orbs 3,500 2,500 2,000 1,500 5,000 - - -
Stylish PTS. 2,500 2,000 1,500 1,000 3,500 - - -
Damage 2,000 4,000 6,000 8,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 8:00 10:00 12:00 14:00 11:59 - - -
Orbs 3,000 2,500 2,000 1,500 5,500 - - -
Stylish PTS. 4,000 3,000 2,000 1,000 4,000 - - -
Damage 5,000 10,000 15,000 20,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 10:00 12:00 14:00 16:00 17:59 - - -
Orbs 5,000 4,500 3,000 1,500 13,000 - - -
Stylish PTS. 4,500 4,000 3,000 2,000 4,500 - - -
Damage 10,000 20,000 30,000 40,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 8:00 10:00 12:00 14:00 12:59 - - -
Orbs 3,500 2,500 2,000 1,500 5,000 - - -
Stylish PTS. 4,000 3,000 2,000 1,000 4,000 - - -
Damage 5,000 10,000 15,000 20,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 12:00 14:00 17:00 20:00 16:59 - - -
Orbs 8,000 6,500 5,000 3,500 10,000 - - -
Stylish PTS. 5,000 4,000 3,000 2,000 4,500 - - -
Damage 7,000 15,000 20,000 25,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 14:00 17:00 20:00 25:00 23:59 - - -
Orbs 4,000 3,000 2,000 1,000 8,000 - - -
Stylish PTS. 3,000 2,500 2,000 1,500 4,000 - - -
Damage 5,000 10,000 15,000 20,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 16:00 18:00 21:00 26:00 24:59 - - -
Orbs 6,000 5,000 4,000 3,000 9,000 - - -
Stylish PTS. 3,500 3,000 2,000 1,000 4,500 - - -
Damage 3,000 6,000 9,000 12,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 9:00 11:00 13:00 14:00 17:59 - - -
Orbs 7,000 5,000 4,000 3,000 10,000 - - -
Stylish PTS. 4,500 3,500 2,500 1,500 4,500 - - -
Damage 5,000 10,000 15,000 20,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 12:00 15:00 20:00 25:00 34:59 - - -
Orbs 6,000 5,000 4,000 3,000 8,000 - - -
Stylish PTS. 3,000 2,500 2,000 1,500 2,500 - - -
Damage 15,000 25,000 35,000 50,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 11:00 13:00 15:00 17:00 15:59 - - -
Orbs 2,000 1,700 1,500 1,000 5,000 - - -
Stylish PTS. 4,000 3,500 3,000 2,500 4,000 - - -
Damage 5,000 10,000 15,000 20,000 - - - -
Item Used 100 400 900 1,500 - - - -
S A B C S A B C
Time 3:30 5:00 6:30 8:00 7:59 - - -
Orbs 0 0 0 0 0 0 0 0
Stylish PTS. 2,500 2,000 1,500 1,000 2,500 - - -
Damage 10,000 20,000 30,000 40,000 - - - -
Item Used 100 400 900 1,500 - - - -