User Tools


Rank Criteria

DMC3 Rank Evaluation is much more complex than it's previous predecessor. Because the crtierias for each missions varies (1) on each categories including the diffculities (2) :

  • The rank in M2 goes down if time exceeded past it's requirement by 20s.
  • M3 rank goes down if the time exceeded past it's requirement by 2m.

This game has SS Rank which is the Rank players get when they receive an S at the end of mission Results screen in all of the following 5 categories; Time, Orbs, Style, Damage, and Items.

isn't displayed until you go into the Total Rankings screen.

The higher the difficulty, the stricter the requirements are. As a result, the most challenging task to take on in DMC3 that's documented in the game is completing Dante/Vergil Must Die mode with SS Ranks.

End Mission Style Calculation Formula

This formula was investigated by a Japanese player (3)

X +{ E(1,000 − X)+ D(2,000 - X)+ C(3,000 - X)+ B(4,000 - X)
   + A(5,000 - X)+ S(6,000 - X)+ SS(7,000 - X)+ SSS(8,000 - X)} / y 
  • E - A, S - SSS = Damage inflicted on the enemy by combo rank
  • X = Average of rank values for attacks on the enemy throughout the mission
  • E = 1000, D=2000…. .SSS=8000
  • Y = Total damage inflicted on the enemy throughout the mission

Style Rank Multiplier
×2
×3
×4
×5
×6
×7
×8

Item Used Penalties

The Item Usage in this game has much harsher penalty than DMC2 (4)

Item Points
Vital Star S 200
Vital Star L 400
Devil Star 200
Holy Water 400
Yellow / Gold Orb 500

Devil Hunter Rank Criteria

The Overall Criteria works the same way as DMC2. Although, different values and continuing won't lower your rank (5)

1) For each category, translate your rank letter to point
Rank Point
S 5
A 4
B 3
C 2
D 1
2) Add points to convert into the final rank and orb reward
Total points Rank Orb reward
24 - 23 S 5,000
22 - 18 A 3,000
17 - 13 B 2,000
12 - 8 C 1,000
7 - 5 D 500

Requirements per Mission

To get the desired rank per criteria, you must meet within requirement shown. For example, in Mission 1 - Normal if your time score is less than 1:40 you will get S rank.

S A B C S A B C S A B C S A B C S A B C
Time 1:10 1:30 2:00 2:20 1:40 2:00 2:20 2:40 1:40 2:00 2:20 2:40 1:50 2:20 2:50 3:20 3:00 3:40 5:00 6:00
Orbs 500 350 250 200 1,700 800 600 500 1,800 1,400 1,000 600 3,000 2,500 2,000 1,500 3,900 2,500 2,000 1,500
Stylish PTS. 4,000 3,000 2,500 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000
Damage 0 1,000 2,000 3,000 0 700 1,500 2,500 0 1,000 2,000 3,000 0 1,500 3,000 4,500 0 5,000 10,000 15,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 1:40 2:00 2:20 2:40 2:00 2:20 2:40 3:00 2:20 2:50 3:00 3:10 2:40 3:20 4:00 4:40 4:30 6:00 8:00 9:00
Orbs 700 400 200 100 1,500 1,000 700 400 2,000 1,500 1,00 500 3,000 2,000 1,500 1,000 4,500 3,000 2,000 1,500
Stylish PTS. 4,000 3,000 2,500 2,000 4,500 4,000 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000
Damage 0 1,000 2,000 3,000 1,000 2,000 3,000 4,000 1,500 3,000 4,500 6,000 3,000 6,000 9,000 12,000 0 10,000 20,000 30,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 5:00 7:00 9:00 10:00 6:00 8:00 12:00 14:00 6:00 8:00 12:00 16:00 8:00 10:00 13:00 17:30 10:00 13:00 15:30 18:00
Orbs 6,000 5,000 4,000 3,000 7,000 6,000 4,000 3,000 9,000 8,000 6,000 4,000 10,000 8,000 6,000 4,000 12,000 10,000 8,000 5,000
Stylish PTS. 3,500 3,000 2,500 2,000 4,500 4,000 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000
Damage 1,500 3,000 4,500 6,000 2,000 4,000 6,000 8,000 3,000 6,000 9,000 12,000 5,000 10,000 15,000 20,000 0 20,000 40,000 60,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 5:00 9:00 12:00 15:00 7:00 10:00 13:00 16:00 8:00 11:00 14:00 17:00 10:00 13:00 16:00 19:00 16:00 20:00 25:00 30:00
Orbs 2,200 1,800 1,400 1,000 6,000 5,000 3,000 1,000 7,000 6,000 4,000 2,000 8,000 6,000 4,000 3,000 11,000 10,000 8,000 6,000
Stylish PTS. 3,000 2,500 2,000 1,500 4,500 3,500 3,000 2,000 4,500 3,500 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000
Damage 1,500 2,500 2,000 1,500 3,000 6,000 9,000 12,000 5,000 10,000 15,000 20,000 1,000 20,000 30,000 40,000 0 30,000 60,000 90,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 9:00 10:00 12:00 14:00 8:00 11:00 14:00 17:00 12:00 14:00 18:00 22:00 13:00 16:00 18:00 20:00 14:00 16:00 18:00 20:00
Orbs 2,000 1,500 1,000 500 3,000 2,000 1,500 1,000 4,000 2,500 1,500 1,000 5,000 4,000 3,000 2,000 7,500 5,000 3,000 4,000
Stylish PTS. 2,500 2,000 1,500 1,000 4,000 3,500 3,000 2,000 4,000 3,500 3,000 2,000 4,000 3,500 3,000 2,000 5,000 4,000 3,000 2,000
Damage 5,000 10,000 15,000 20,000 7,500 15,000 22,500 30,000 10,000 20,000 30,000 40,000 15,000 30,000 45,000 60,000 0 35,000 50,000 75,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 4:00 5:00 6:00 7:00 4:00 6:00 8:00 10:00 4:30 6:00 8:00 10:00 6:00 8:00 9:00 10:00 9:00 11:00 13:00 14:00
Orbs 1,000 800 600 400 1,500 1,000 800 600 2,500 2,000 1,500 1,000 4,000 3,000 2,000 1,000 6,000 4,500 3,000 2,000
Stylish PTS. 3,000 2,500 2,000 1,000 4,000 3,500 3,000 2,500 4,500 4,000 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000
Damage 0 3,000 6,300 9,000 0 4,000 7,000 10,000 0 6,000 9,000 12,000 0 8,000 11,000 14,000 0 10,000 15,000 20,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 8:30 9:30 11:30 13:30 10:30 15:00 20:00 25:00 13:00 18:00 23:00 28:00 15:00 20:00 25:00 30:00 20:00 25:00 30:00 35:00
Orbs 4,000 3,000 2,000 1,000 7,000 5,000 4,000 3,000 10,000 8,000 6,000 4,000 15,000 12,000 9,000 6,000 15,000 12,000 10,000 8,000
Stylish PTS. 2,500 2,000 1,500 1,000 4,500 4,000 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000
Damage 1,500 4,000 6,500 9,000 3,000 6,000 9,000 12,000 5,000 10,000 15,000 20,000 10,000 20,000 30,000 40,000 0 30,000 60,000 90,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 7:00 8:00 9:00 10:00 8:30 10:00 11:30 13:00 10:00 12:00 14:00 16:00 11:30 14:00 16:30 19:00 14:00 16:00 19:00 22:00
Orbs 2,000 1,500 1,000 500 3,000 2,500 2,000 1,500 4,000 3,000 2,500 1,500 4,000 3,000 2,500 2,000 8,500 7,000 5,000 3,000
Stylish PTS. 3,500 3,000 2,000 1,000 4,000 3,000 2,000 1,000 4,000 3,000 2,000 1,000 4,000 3,000 2,500 2,000 5,000 4,000 3,000 2,000
Damage 3,000 6,000 9,000 12,000 5,000 10,000 15,000 20,000 8,000 15,000 20,000 25,000 12,000 22,000 30,000 40,000 0 30,000 60,000 90,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 9:00 10:00 12:00 14:00 12:00 15:00 20:00 25:00 13:00 18:00 23:00 28:00 15:00 20:00 25:00 30:00 20:00 30:00 40:00 50:00
Orbs 4,000 3,000 2,000 1,000 6,000 4,000 3,000 2,000 7,000 6,000 5,000 4,000 8,000 6,500 5,000 4,000 8,000 7,000 6,000 4,000
Stylish PTS. 2,500 2,000 1,500 1,000 3,000 2,000 1,500 1,000 3,000 2,000 1,500 1,000 3,500 2,500 1,500 1,000 4,000 3,000 2,000 1,000
Damage 3,000 6,000 9,000 12,000 5,000 10,000 15,000 20,000 5,000 10,000 15,000 20,000 12,000 22,000 30,000 40,000 0 30,000 60,000 90,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 6:00 7:00 8:00 10:00 8:00 10:00 12:00 14:00 8:00 10:00 12:00 14:00 8:00 10:00 12:00 14:00 11:00 13:00 15:00 17:00
Orbs 2,000 1,500 1,000 500 3,500 2,500 2,000 1,500 4,000 3,500 3,000 2,500 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000
Stylish PTS. 2,500 2,000 1,500 1,000 2,500 2,000 1,500 1,000 3,500 3,000 2,500 2,000 3,500 3,000 2,500 2,000 3,500 3,000 2,500 2,000
Damage 1,000 3,000 5,000 7,000 2,000 4,000 6,000 8,000 4,000 8,000 12,000 16,000 7,000 14,000 21,000 28,000 0 20,000 30,000 45,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 7:00 9:00 11:00 13:00 8:00 10:00 12:00 14:00 10:00 13:00 16:00 18:00 11:00 14:00 17:00 20:00 12:00 15:00 18:00 21:00
Orbs 2,500 2,000 1,500 1,000 3,000 2,500 2,000 1,500 4,000 3,000 2,000 1,000 5,000 4,000 3,000 2,000 5,500 4,000 3,000 2,000
Stylish PTS. 3,000 2,500 2,000 1,000 4,000 3,000 2,000 1,000 4,000 3,000 2,000 1,000 4,000 3,000 2,000 1,000 4,000 3,000 2,000 1,000
Damage 3,000 6,000 9,000 10,000 5,000 10,000 15,000 20,000 8,000 15,000 20,000 25,000 12,000 22,000 30,000 40,000 0 30,000 60,000 90,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 8:00 10:00 12:00 14:00 10:00 12:00 14:00 16:00 12:00 14:00 16:00 18:00 14:00 17:00 20:00 23:00 18:00 23:00 28:00 33:00
Orbs 4,000 3,000 2,000 1,000 5,000 4,500 3,000 1,500 7,500 6,000 4,500 3,000 9,000 7,000 6,000 4,000 13,000 10,000 6,000 4,000
Stylish PTS. 3,500 3,000 2,000 1,000 4,500 4,000 3,000 2,000 4,500 4,000 3,000 2,000 4,500 4,000 3,000 2,000 4,500 4,000 3,000 2,000
Damage 5,000 10,000 15,000 20,000 10,000 20,000 30,000 40,000 15,000 30,000 45,000 60,000 30,000 60,000 90,000 120,000 0 40,000 80,000 120,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 5:00 7:00 9:00 11:00 8:00 10:00 12:00 14:00 11:00 14:00 17:00 20:00 12:00 16:00 20:00 24:00 13:00 18:00 23:00 28:00
Orbs 3,000 2,000 1,500 1,000 3,500 2,500 2,000 1,500 4,000 3,000 2,000 1,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000
Stylish PTS. 3,500 3,000 2,000 1,000 4,000 3,000 2,000 1,000 4,000 3,000 2,000 1,000 5,000 4,000 3,000 2,000 4,000 3,500 3,000 2,000
Damage 3,000 6,000 9,000 12,000 5,000 10,000 15,000 20,000 8,000 15,000 20,000 25,000 12,000 22,000 30,000 40,000 0 30,000 60,000 90,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 11:00 12:00 14:00 16:00 12:00 14:00 17:00 20:00 17:00 19:00 23:00 27:00 20:00 23:00 26:00 30:00 17:00 19:00 23:00 27:00
Orbs 6,000 4,000 3,000 2,000 8,000 6,500 5,000 3,500 12,000 10,000 8,000 6,000 15,000 12,000 9,000 6,000 10,000 9,000 6,000 4,000
Stylish PTS. 3,500 3,000 2,000 1,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000 4,500 4,000 3,000 2,000
Damage 3,000 6,000 9,000 12,000 7,000 15,000 20,000 25,000 15,000 30,000 40,000 50,000 20,000 40,000 60,000 80,000 0 30,000 50,000 70,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 12:00 15:00 21:00 26:00 14:00 17:00 20:00 25:00 16:00 20:00 23:00 27:00 17:00 20:00 23:00 27:00 24:00 28:00 32:00 36:00
Orbs 2,500 2,000 1,500 1,000 4,000 3,000 2,000 1,000 6,000 5,000 4,000 2,000 7,000 6,000 5,000 3,000 8,000 7,000 6,000 4,000
Stylish PTS. 3,000 2,500 2,000 1,000 3,000 2,500 2,000 1,500 3,500 3,000 2,500 2,000 3,500 3,000 2,500 2,000 4,000 3,000 3,500 2,000
Damage 3,000 6,000 9,000 12,000 5,000 10,000 15,000 20,000 8,000 15,000 20,000 25,000 12,000 22,000 30,000 40,000 0 30,000 60,000 90,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 11:00 13:00 15:00 18:00 16:00 18:00 21:00 26:00 16:00 19:00 25:00 31:00 18:00 21:00 25:00 30:00 25:00 27:00 30:00 35:00
Orbs 4,000 3,000 2,000 1,000 6,000 5,000 4,000 3,000 6,000 5,000 4,000 3,000 8,000 6,000 4,000 3,000 9,000 8,000 6,000 4,000
Stylish PTS. 3,500 3,000 2,000 1,000 3,500 3,000 2,000 1,000 4,000 3,000 2,000 1,000 4,500 4,000 3,000 1,500 4,500 4,000 3,000 2,000
Damage 2,000 4,000 6,000 8,000 3,000 6,000 9,000 12,000 5,000 10,000 15,000 20,000 10,000 20,000 30,000 40,000 0 30,000 50,000 70,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 9:00 11:00 13:00 14:00 9:00 11:00 13:00 14:00 12:00 14:00 16:00 20:00 15:00 17:00 19:00 21:00 18:00 20:00 22:00 25:00
Orbs 5,000 3,500 2,000 1,000 7,000 5,000 4,000 3,000 7,000 5,000 4,000 3,000 8,000 7,000 6,000 4,000 10,000 8,000 6,000 4,000
Stylish PTS. 3,500 3,000 2,000 1,000 4,500 3,500 2,500 1,500 4,500 3,500 2,500 2,000 4,500 4,000 3,000 1,500 4,500 4,000 3,000 2,000
Damage 3,000 6,000 9,000 12,000 5,000 10,000 15,000 20,000 8,000 15,000 20,000 25,000 12,000 22,000 30,000 40,000 0 30,000 60,000 90,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 10:00 12:00 15:00 20:00 12:00 15:00 20:00 25:00 15:00 20:00 25:00 30:00 20:00 22:00 25:00 30:00 35:00 40:00 45:00 50:00
Orbs 3,500 3,000 2,000 1,000 6,000 5,000 4,000 3,000 8,000 6,000 4,000 3,000 8,000 6,000 4,000 3,000 8,000 6,000 4,000 3,000
Stylish PTS. 3,000 2,500 2,000 1,500 3,000 2,500 2,000 1,500 3,000 2,500 2,000 1,500 3,000 2,500 2,000 1,500 2,500 2,000 1,500 1,000
Damage 7,000 12,000 15,000 20,000 15,000 25,000 35,000 50,000 20,000 30,000 45,000 60,000 30,000 45,000 60,000 80,000 0 50,000 100,000 150,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 8:00 9:00 11:00 13:00 11:00 13:00 15:00 17:00 12:00 14:00 16:00 18:00 14:00 16:00 18:00 20:00 16:00 18:00 20:00 25:00
Orbs 1,100 900 700 500 2,000 1,700 1,500 1,000 4,000 3,000 2,000 1,500 5,000 4,000 3,000 2,000 5,000 4,000 3,000 2,000
Stylish PTS. 3,500 3,000 2,500 2,000 4,000 3,500 3,000 2,500 4,000 3,500 3,000 2,500 4,500 4,000 3,000 2,000 4,000 3,500 3,000 2,000
Damage 3,000 6,000 9,000 12,000 5,000 10,000 15,000 20,000 8,000 15,000 20,000 25,000 12,000 22,000 30,000 40,000 0 30,000 60,000 90,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500
S A B C S A B C S A B C S A B C S A B C
Time 2:00 2:30 3:00 3:30 3:30 5:00 6:30 8:00 5:00 7:00 9:00 10:00 7:00 10:00 12:00 14:00 8:00 11:00 13:00 15:00
Orbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stylish PTS. 2,500 2,000 1,500 1,000 2,500 2,000 1,500 1,000 2,500 2,000 1,500 1,000 2,500 2,000 1,500 1,000 2,500 2,000 1,500 1,000
Damage 3,000 7,000 10,000 13,000 10,000 20,000 30,000 40,000 15,000 30,000 45,000 60,000 20,000 40,000 60,000 80,000 0 30,000 60,000 90,000
Item Used 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500 100 400 900 1,500

References


1) Devil May Cry 3 Perfect Capture Guide (2005): Kaneko Kazuma. Mission Capture; p. 68 - 156.

3), 5) DMC3 Japanese Wiki - Mission Rules