DMC3 Rank Evaluation is much more complex than it's previous predecessor. Because the crtierias for each missions varies (1) on each categories including the diffculities (2). For example:
Therefore, some difficulties requirement including the respective rank will be unknwon and require data gathering/testing from the game itself. Furthermore, this game has SS Rank which is the Rank players get when they receive an S at the end of mission Results screen in all of the following 5 categories; Time, Orbs, Style, Damage, and Items.
isn't displayed until you go into the Total Rankings screen.
The higher the difficulty, the stricter the requirements are. As a result, the most challenging task to take on in DMC3 that's documented in the game is completing Dante/Vergil Must Die mode with SS Ranks.
(Total Time that Style Meter is Empty + Total time current Style Meter × Style Rank) × (1,000 / Total Time). Time spent outside of battle does not count. (3)
Style Rank | Multiplier |
---|---|
×2 | |
×3 | |
×4 | |
×5 | |
×6 | |
×7 | |
×8 |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 1:10 | - | - | - | 1:40 | 2:00 | 2:20 | 2:40 | 1:40 | - | - | - | 1:50 | - | - | - | 2:59 | - | - | - |
Orbs | 500 | - | - | - | 1,700 | 800 | 600 | 500 | 1,800 | - | - | - | 3,000 | - | - | - | 3,900 | - | - | - |
Stylish PTS. | 4,000 | - | - | - | 5,000 | 4,000 | 3,000 | 2,000 | 5,000 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - |
Damage | 0 | - | - | - | 1 | 700 | 1,500 | 2,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 1:40 | - | - | - | 2:00 | 2:20 | 2:40 | 3:00 | 2:20 | - | - | - | 2:40 | - | - | - | 4:29 | - | - | - |
Orbs | 700 | - | - | - | 1,500 | 1,000 | 700 | 400 | 2,000 | - | - | - | 3,000 | - | - | - | 4,500 | - | - | - |
Stylish PTS. | 4,000 | - | - | - | 4,500 | 4,000 | 3,000 | 2,000 | 5,000 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - |
Damage | 0 | - | - | - | 1,000 | 2,000 | 3,000 | 4,000 | 1,500 | - | - | - | 3,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 5:00 | - | - | - | 6:00 | 8:00 | 12:00 | 14:00 | 6:00 | - | - | - | 8:00 | - | - | - | 9:59 | - | - | - |
Orbs | 6,000 | - | - | - | 7,000 | 6,000 | 4,000 | 3,000 | 9,000 | - | - | - | 10,000 | - | - | - | 12,000 | - | - | - |
Stylish PTS. | 3,500 | - | - | - | 4,500 | 4,000 | 3,000 | 2,000 | 5,000 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - |
Damage | 1,500 | - | - | - | 2,000 | 4,000 | 6,000 | 8,000 | 3,000 | - | - | - | 5,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 6:00 | - | - | - | 7:00 | 10:00 | 13:00 | 16:00 | 8:00 | - | - | - | 10:00 | - | - | - | 15:59 | - | - | - |
Orbs | 2,200 | - | - | - | 6,000 | 5,000 | 3,000 | 1,000 | 7,000 | - | - | - | 8,000 | - | - | - | 11,000 | - | - | - |
Stylish PTS. | 3,000 | - | - | - | 4,500 | 3,500 | 3,000 | 2,000 | 4,500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - |
Damage | 1,500 | - | - | - | 3,000 | 6,000 | 9,000 | 12,000 | 5,000 | - | - | - | 1,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 9:00 | - | - | - | 8:00 | 11:00 | 14:00 | 17:00 | 12:00 | - | - | - | 13:00 | - | - | - | 13:59 | - | - | - |
Orbs | 2,000 | - | - | - | 3,000 | 2,000 | 1,500 | 1,000 | 4,000 | - | - | - | 5,000 | - | - | - | 7,500 | - | - | - |
Stylish PTS. | 2,500 | - | - | - | 4,000 | 3,500 | 3,000 | 2,000 | 4,000 | - | - | - | 4,000 | - | - | - | 5,000 | - | - | - |
Damage | 5,000 | - | - | - | 7,500 | 15,000 | 22,500 | 30,000 | 10,000 | - | - | - | 15,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 4:00 | - | - | - | 4:00 | 6:00 | 8:00 | 10:00 | 4:30 | - | - | - | 6:00 | - | - | - | 8:59 | - | - | - |
Orbs | 1,000 | - | - | - | 1,500 | 1,000 | 800 | 600 | 2,500 | - | - | - | 4,000 | - | - | - | 6,000 | - | - | - |
Stylish PTS. | 3,000 | - | - | - | 4,000 | 3,500 | 3,000 | 2,500 | 4,500 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - |
Damage | 0 | - | - | - | 1 | 4,000 | 7,000 | 10,000 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 8:30 | - | - | - | 10:30 | 15:00 | 20:00 | 25:00 | 13:00 | - | - | - | 15:00 | - | - | - | 19:59 | - | - | - |
Orbs | 4,000 | - | - | - | 7,000 | 5,000 | 4,000 | 3,000 | 10,000 | - | - | - | 15,000 | - | - | - | 15,000 | - | - | - |
Stylish PTS. | 2,500 | - | - | - | 4,500 | 4,000 | 3,000 | 2,000 | 5,000 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - |
Damage | 1,500 | - | - | - | 3,000 | 6,000 | 9,000 | 12,000 | 5,000 | - | - | - | 10,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 7:00 | - | - | - | 8:30 | 10:00 | 11:30 | 13:00 | 10:00 | - | - | - | 11:30 | - | - | - | 13:59 | - | - | - |
Orbs | 2,000 | - | - | - | 3,000 | 2,500 | 2,000 | 1,500 | 4,000 | - | - | - | 5,000 | - | - | - | 8,500 | - | - | - |
Stylish PTS. | 3,500 | - | - | - | 4,000 | 3,000 | 2,000 | 1,000 | 4,000 | - | - | - | 4,000 | - | - | - | 5,000 | - | - | - |
Damage | 3,000 | - | - | - | 5,000 | 10,000 | 15,000 | 20,000 | 8,000 | - | - | - | 12,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 9:00 | - | - | - | 12:00 | 15:00 | 20:00 | 25:00 | 13:00 | - | - | - | 15:00 | - | - | - | 19:59 | - | - | - |
Orbs | 4,000 | - | - | - | 6,000 | 4,000 | 3,000 | 2,000 | 7,000 | - | - | - | 8,000 | - | - | - | 8,000 | - | - | - |
Stylish PTS. | 2,500 | - | - | - | 3,000 | 2,000 | 1,500 | 1,000 | 3,000 | - | - | - | 3,500 | - | - | - | 4,000 | - | - | - |
Damage | 3,000 | - | - | - | 5,000 | 10,000 | 15,000 | 20,000 | 5,000 | - | - | - | 12,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 6:00 | - | - | - | 8:00 | 10:00 | 12:00 | 14:00 | 8:00 | - | - | - | 8:00 | - | - | - | 10:59 | - | - | - |
Orbs | 2,000 | - | - | - | 3,500 | 2,500 | 2,000 | 1,500 | 4,000 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - |
Stylish PTS. | 2,500 | - | - | - | 2,500 | 2,000 | 1,500 | 1,000 | 3,500 | - | - | - | 3,500 | - | - | - | 3,500 | - | - | - |
Damage | 1,000 | - | - | - | 2,000 | 4,000 | 6,000 | 8,000 | 4,000 | - | - | - | 7,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 7:00 | - | - | - | 8:00 | 10:00 | 12:00 | 14:00 | 10:00 | - | - | - | 11:00 | - | - | - | 11:59 | - | - | - |
Orbs | 2,500 | - | - | - | 3,000 | 2,500 | 2,000 | 1,500 | 4,000 | - | - | - | 5,000 | - | - | - | 5,500 | - | - | - |
Stylish PTS. | 3,000 | - | - | - | 4,000 | 3,000 | 2,000 | 1,000 | 4,000 | - | - | - | 4,000 | - | - | - | 4,000 | - | - | - |
Damage | 3,000 | - | - | - | 5,000 | 10,000 | 15,000 | 20,000 | 8,000 | - | - | - | 12,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 8:00 | - | - | - | 10:00 | 12:00 | 14:00 | 16:00 | 12:00 | - | - | - | 14:00 | - | - | - | 17:59 | - | - | - |
Orbs | 4,000 | - | - | - | 5,000 | 4,500 | 3,000 | 1,500 | 7:500 | - | - | - | 9,000 | - | - | - | 13,000 | - | - | - |
Stylish PTS. | 3,500 | - | - | - | 4,500 | 4,000 | 3,000 | 2,000 | 4,500 | - | - | - | 4,500 | - | - | - | 4,500 | - | - | - |
Damage | 5,000 | - | - | - | 10,000 | 20,000 | 30,000 | 40,000 | 15,000 | - | - | - | 30,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 5:00 | - | - | - | 8:00 | 10:00 | 12:00 | 14:00 | 11:00 | - | - | - | 12:00 | - | - | - | 12:59 | - | - | - |
Orbs | 3,000 | - | - | - | 3,500 | 2,500 | 2,000 | 1,500 | 4,000 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - |
Stylish PTS. | 3,500 | - | - | - | 4,000 | 3,000 | 2,000 | 1,000 | 4,000 | - | - | - | 5,000 | - | - | - | 4,000 | - | - | - |
Damage | 3,000 | - | - | - | 5,000 | 10,000 | 15,000 | 20,000 | 8,000 | - | - | - | 12,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 11:00 | - | - | - | 12:00 | 14:00 | 17:00 | 20:00 | 17:00 | - | - | - | 20:00 | - | - | - | 16:59 | - | - | - |
Orbs | 6,000 | - | - | - | 8,000 | 6,500 | 5,000 | 3,500 | 12,000 | - | - | - | 15,000 | - | - | - | 10,000 | - | - | - |
Stylish PTS. | 3,500 | - | - | - | 5,000 | 4,000 | 3,000 | 2,000 | 5,000 | - | - | - | 5,000 | - | - | - | 4,500 | - | - | - |
Damage | 3,000 | - | - | - | 7,000 | 15,000 | 20,000 | 25,000 | 15,000 | - | - | - | 20,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 12:00 | - | - | - | 14:00 | 17:00 | 20:00 | 25:00 | 16:00 | - | - | - | 17:00 | - | - | - | 23:59 | - | - | - |
Orbs | 2,500 | - | - | - | 4,000 | 3,000 | 2,000 | 1,000 | 6,000 | - | - | - | 7,000 | - | - | - | 8,000 | - | - | - |
Stylish PTS. | 3,000 | - | - | - | 3,000 | 2,500 | 2,000 | 1,500 | 3,500 | - | - | - | 3,500 | - | - | - | 4,000 | - | - | - |
Damage | 3,000 | - | - | - | 5,000 | 10,000 | 15,000 | 20,000 | 8,000 | - | - | - | 12,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 11:00 | - | - | - | 16:00 | 18:00 | 21:00 | 26:00 | 16:00 | - | - | - | 18:00 | - | - | - | 24:59 | - | - | - |
Orbs | 4,000 | - | - | - | 6,000 | 5,000 | 4,000 | 3,000 | 6,000 | - | - | - | 8,000 | - | - | - | 9,000 | - | - | - |
Stylish PTS. | 3,500 | - | - | - | 3,500 | 3,000 | 2,000 | 1,000 | 4,000 | - | - | - | 4,500 | - | - | - | 4,500 | - | - | - |
Damage | 2,000 | - | - | - | 3,000 | 6,000 | 9,000 | 12,000 | 5,000 | - | - | - | 10,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 9:00 | - | - | - | 9:00 | 11:00 | 13:00 | 14:00 | 12:00 | - | - | - | 15:00 | - | - | - | 17:59 | - | - | - |
Orbs | 5,000 | - | - | - | 7,000 | 5,000 | 4,000 | 3,000 | 7,000 | - | - | - | 8,000 | - | - | - | 10,000 | - | - | - |
Stylish PTS. | 3,500 | - | - | - | 4,500 | 3,500 | 2,500 | 1,500 | 4,500 | - | - | - | 4,500 | - | - | - | 4,500 | - | - | - |
Damage | 3,000 | - | - | - | 5,000 | 10,000 | 15,000 | 20,000 | 8,000 | - | - | - | 12,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 10:00 | - | - | - | 12:00 | 15:00 | 20:00 | 25:00 | 15:00 | - | - | - | 20:00 | - | - | - | 34:59 | - | - | - |
Orbs | 3,500 | - | - | - | 6,000 | 5,000 | 4,000 | 3,000 | 8,000 | - | - | - | 8,000 | - | - | - | 8,000 | - | - | - |
Stylish PTS. | 3,000 | - | - | - | 3,000 | 2,500 | 2,000 | 1,500 | 3,000 | - | - | - | 3,000 | - | - | - | 2,500 | - | - | - |
Damage | 7,000 | - | - | - | 15,000 | 25,000 | 35,000 | 50,000 | 20,000 | - | - | - | 30,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 8:00 | - | - | - | 11:00 | 13:00 | 15:00 | 17:00 | 12:00 | - | - | - | 14:00 | - | - | - | 15:59 | - | - | - |
Orbs | 1,100 | - | - | - | 2,000 | 1,700 | 1,500 | 1,000 | 4,000 | - | - | - | 5,000 | - | - | - | 5,000 | - | - | - |
Stylish PTS. | 3,500 | - | - | - | 4,000 | 3,500 | 3,000 | 2,500 | 4,000 | - | - | - | 4,500 | - | - | - | 4,000 | - | - | - |
Damage | 3,000 | - | - | - | 5,000 | 10,000 | 15,000 | 20,000 | 8,000 | - | - | - | 12,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | S | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 2:00 | - | - | - | 3:30 | 5:00 | 6:30 | 8:00 | 5:00 | - | - | - | 7:00 | - | - | - | 7:59 | - | - | - |
Orbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stylish PTS. | 2,500 | 2,000 | 1,500 | 1,000 | 2,500 | 2,000 | 1,500 | 1,000 | 2,500 | 2,000 | 1,500 | 1,000 | 2,500 | 2,000 | 1,500 | 1,000 | 2,500 | 2,000 | 1,500 | 1,000 |
Damage | 3,000 | - | - | - | 10,000 | 20,000 | 30,000 | 40,000 | 15,000 | - | - | - | 20,000 | - | - | - | 0 | - | - | - |
Item Used | 0 | - | - | - | 100 | 400 | 900 | 1,500 | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - |
1)
Devil May Cry 3 Perfect Capture Guide (2005): Kaneko Kazuma. Mission Capture; p. 68 - 156.
2)
DMC3 S-Rank Requirements - by ThaWizz
|
3)
DMC3 Raising The Devil Data Book (2006) : KASOU. Chapter 1, System.
|