Much like DMC3, Each enemy Attack Level has different classification for RG Blocks:
| Press Ctrl + F to search for specific Enemies or Bosses! |

| Action | Effect |
|---|---|
| Buster | Slams |
| Snatch | Pull |
| Attack | Damage |
|---|---|
| Horizontal Slash [Arm] Lv1 | 800 |
| Vertical Slash [Arm] Lv1 | 800 |
| Rotation Attack [Arm] Lv1 | 600 ×2 |
| Vertical Slash [Leg] Lv1 | 700 |
| Rotation Attack [Leg] Lv1 | 450 |
| Backflip [Leg] Lv1 | 400 |
| Jump Attack [Leg] Lv1 | 1100 |
| Hold Escape Lv1 | 300 |

| Action | Effect |
|---|---|
| Buster | Slam → kick |
| Air Buster | Roulette Slam |
| Snatch | Pull |
| Attack | Damage |
|---|---|
| Two-arm Slash Lv1 | 650 |
| Blade Swinging Signs Lv1 | 300 |
| Blade Throw Lv1 | 350 |
| Blade Replenishment Lv1 | 400 |
| Jump Attack - Rise Lv1 | 600 |
| Jump Attack - Descending Lv2 | 1200 |
| Rotation Charge/Bounce Attack Lv2 | 1350 |
| Falling Blade [On Death] Lv2 | 600 |
| Hold Escape Lv1 | 450 |

| Action | Effect |
|---|---|
| Buster | Swinging Throw |
| Snatch | Pull. Hellbound if Frost is in Ice Shield. |
| Attack | Damage |
|---|---|
| Light Attack Lv1 | 400 |
| Lateral Attack Lv1 | 400 |
| Vertical Attack Lv1 | 500 |
| Heavy Attack Lv1 | 800 |
| Jump Attack Lv1 | 800 |
| Lariat Lv1 | 900 |
| Finisher Hit Lv1 | 1000 |
| Pursuit Attack Lv1 | 900 |
| Continuous Nail Skipping Lv1 | 200 |
| Diffusion Nail Skipping Lv1 | 600 |
| Ice Wave Lv1 | 1000 |
| Mega Crush Lv1 | 1500 |
| Ice Shooting Lv1 | 1000 |
| Ice Pillars Lv1 | 700 |

| Action | Effect |
|---|---|
| Buster | Continuous Slamming |
| Snatch | Pull |
| Attack | Damage |
|---|---|
| Attack on the Earth Lv2 | 900 |
| Light Attack Lv1 | 350 |
| Light Scratching Lv1 | 350 |
| High Time Claw Lv2 | 700 |
| Jumping Helm Breaker Claw Lv1 | 800 |
| Lariat Lv1 | 900 |
| Dash Attack Lv2 | 1300 |
| Jumping Scratch Attack Lv1 | 800 |
| Claw missile attack Lv1 | 300 |
| Drill Claw Lv1 | 750 |
| Backflip Dash Thrust Lv2 | 2500 |
| Windstorm [Engulfing] Lv1 | 150 |
| Windstorm [Finish] Lv2 | 1500 |
| Ground Appearance Lv2 | 900 |

| Action | Effect |
|---|---|
| Buster | Punch, Kick Rush |
| Snatch | Hellbound |
| Attack | Damage |
|---|---|
| Light Attack Lv2 | 800 No Light: 600 |
| Lateral Attack Lv2 | 800 No Light: 600 |
| Strong Attack Lv2 | 1000 No Light: 800 |
| Jump Attack Lv2 | 1200 No Light: 1000 |
| Lariat Lv2 | 1200 No Light: 1000 |
| Finisher Hit Lv2 | 1500 No Light: 1200 |
| Pursuit Attack Lv2 | 1200 No Light: 1000 |
| Thunderbolt [Continuous shooting] Lv1 | 150 |
| Thunderbolt [Finish Hit] Lv1 | 500 |
| Thunderbolt [Appearance] Lv2 | 1500 |
| Plasma Lightning Lv2 | 2000 |
| Lightning Counter Attack Lv1 | 500 |
| Electric Piercing Lv3 | 1000 |
| Electroil Continuous Damage Lv1 | 110 |
| Electroil Finish Lv3 | 1200 |
| Final Strike Lv3 | 2000 |

| Action | Effect |
|---|---|
| Buster | Throws at other enemies |
| Snatch | Pull |
| Attack | Damage |
|---|---|
| Stinger Rush Lv1 | 500 |
| High Time Slash Lv1 | 500 |

| Action | Effect |
|---|---|
| Buster | Swinging Slam |
| Snatch | Pull |
| Attack | Damage |
|---|---|
| Jumping Dive Lv1 | 400 |
| Tail Somersault Lv2 | 500 |
| Horn Charge Attack Lv1 | 300 |

| Action | Effect |
|---|---|
| Buster | Fire Bullets at other enemies |
| Snatch | Pull |
| Attack | Damage |
|---|---|
| Regular Fire Bullet Lv1 | 400 |
| Jumping Fire Bullet Lv1 | 500 |
| Horn Charge Attack Lv1 | 300 |

| Action | Effect |
|---|---|
| Buster | One Shots Seed by Tearing |
| Snatch | Pull |
| Attack | Damage |
|---|---|
| Jumping Attack Lv1 | 550 |
| Chimera Blades Lv1 | 400 |

| Action | Effect |
|---|---|
| Buster | Deals damage to cloack. Slams when the main body is exposed. |
| Snatch | Deals damage to cloack. Pulls when the main body is exposed. |
| Attack | Damage |
|---|---|
| Piercing Attack Lv1 | 800 |
| Tail Attack Lv1 | 750 |
| Rotational Attack [Start up] Lv1 | 100 |
| Rotational Attack [Lunging] Lv1 | 500 |
| Rotational Attack [Ender] Lv1 | 700 |
| Dive Attack Lv2 | 1250 |
| Re-cloack Attack Lv1 | 500 |

| Action | Effect |
|---|---|
| Buster | Deals damage to cloack. Slams when the main body is exposed. |
| Snatch | Deals damage to cloack. Pulls when the main body is exposed. |
| Attack | Damage |
|---|---|
| Two-handed stabbing attack Lv1 | 700 → 800 |
| Tail Attack Lv1 | 850 |
| Two-handed scratch attack Lv1 | 600 → 600 |
| Dive Attack Lv2 | 1400 |
| Repelling Counter Attack Lv1 | 750 |
| Needle Attack Lv1 | 450 |
| Summoning Arms Extending/Lunging Lv1 | 450 |
| Re-cloack Attack Lv1 | 500 |

| Action | Effect |
|---|---|
| Buster | Pierce and blow away. |
| Snatch | Hellbound. |
| Attack | Damage |
|---|---|
| Shield Bash Lv1 | 500 |
| Thrust Lv1 | 700 |
| Anti-Air Thrust Lv1 | 700 |
| Lunge Thrust Lv2 | 1000 |
| Aerial Thrust Lv2 | 1000 |
| Back knuckles [With Shield] Lv1 | 600 |
| Back knuckles [Without Shield] Lv1 | 300 |

| Action | Effect |
|---|---|
| Buster | Suplex into Dropkick. |
| Snatch | Hellbound. |
| Attack | Damage |
|---|---|
| Shield Bash Lv1 | 500 |
| Back knuckles [With Shield] Lv1 | 600 |
| Back knuckles [Without Shield] Lv1 | 300 |
| Regular Slashing [1-3 Cycle] Lv1 | 300 |
| Lunge Slash [1-3 Cycle] Lv2 | 700 |
| Lunge Slash [Final Hit] Lv2 | 800 |
| Aerial Slash Lv2 | 700 |
| Formation Attack: Suicide Rush Lv2 | 1200 |
| Formation Attack: Energy Sphere Lv2 | 2000 |

| Action | Effect |
|---|---|
| Buster | - |
| Snatch | - |
| Attack | Damage |
|---|---|
| Swallowing | 0 |

| Action | Effect |
|---|---|
| Buster | When flames are extinguished can either buster on the face or the body. |
| Snatch | Hellbound. |
| Attack | Damage |
|---|---|
| Left and Right Sweep Lv2 | 1000 |
| Left and Right Shake off the head Lv2 | 1000 |
| Front Clear Lv2 | 1000 |
| Punch Lv2 | 800 |
| Vertical Slash [Ram Part] Lv1 | 800 |
| Vertical Slash [Sword Part] Lv2 | 1200 |
| Jump Slash Lv2 | 1100 Landing part: 800 |
| Super Charge Lv2 | 1700 |
| Leg Trampling Lv2 | 1000 |
| Roar [Flame Recover] Lv2 | 700 |
| Mega Crush Outer Edge Lv2 | 1200 |
| Heart of Mega Crush Lv2 | 1800 |
| Magma Pillar Lv2 | 500 |

| Action | Effect |
|---|---|
| Buster | Can either buster from behind or front. |
| Snatch | Hellbound. Pulls Rusalkas if they are stunned. |
| Attack | Damage |
|---|---|
| Tentacle Sweeping Lv1 | 700 |
| Tentacle Whack Lv1 | 1000 |
| Tentacle sideways swing Lv1 | 700 |
| Four-pronged Lv1 | 700 |
| Bounce and Bite Lv3 | 1500 |
| Jump Press Lv1 | 1200 |
| Icicle Lv1 | 600 |
| Breath Lv2 | 1200 |
| Discharge | 500 |
| Mastication | 300 |
| Eating Attack | 500 |
| Tail Attack Lv1 | 500 |
| Slashing [Rusalkas] Lv1 | 1000 |
| Rotating Slash [Rusalkas] Lv1 | 500 |
| Jumping Rotating Slash [Rusalkas] Lv1 | 600 |
| Hug [Rusalkas] Lv3 | 0 |

| Action | Effect |
|---|---|
| Buster | Can either buster the hatch or the main body for big damage. |
| Snatch | Hellbound. |
| Attack | Damage |
|---|---|
| Hair Swing [First Hit] Lv1 | 300 |
| Hair Swing [Second Hit] Lv2 | 500 |
| Tail Wagging Lv2 | 1300 |
| Tentacle Protrusion Lv1 | 300 |
| Tentacle Slap Lv2 | 500 |
| Tentacle Wielding Lv2 | 400 |
| Petal Closure Lv2 | 800 |
| Wood Dragon Lunge Lv2 | 1000 |
| Dragon Bite Lv2 | 500 |
| Seeds Lv1 | 200 |
| Transition from serpent > terrestrial state [Flower Part] Lv2 | 800 |
| Transition from serpent > ground state [Tail Part] Lv2 | 500 |
| During transition from ground > high-speed rush Lv2 | 900 |

| Action | Effect |
|---|---|
| Buster | - |
| Snatch | - |
| Attack | Damage |
|---|---|
| Electric Shock | 1500 |

| Action | Effect |
|---|---|
| Buster | Can only buster when stunned. |
| Snatch | Hellbound. |
| Attack | Damage |
|---|---|
| Gladius Slash [First Hits] Lv2 | 600 → 500 |
| Gladius Slash [Second Hits] Lv2 | 600 → 800 |
| Basilisk Barrage Lv2 | 500 |
| Basilisk Blast Lv2 | 500 |
| Cutlass Swing [Rotating] Lv2 | 400 |
| Cutlass Swing [Ender] Lv2 | 500 |
| Cutlass Dive Lv1 | 500 |
| Cutlass Somersault Lv2 | 800 |
| Grab Absorption [On Hit] Lv3 | 1000 |
| Grab Absorption [Absorption] | 25 |
| Grab Absorption [Ender] | 500 |
| Big Absorption Lv3 | 2500 |

| Action | Effect |
|---|---|
| Buster | Can only buster when shield is broken. |
| Snatch | Hellbound. |
| Attack | Damage |
|---|---|
| Combo A Lv2 | 500 → 400 → 400 → 600 |
| Counter Vertical Slash Lv2 | 600 |
| Shield Lunge Lv2 | 700 |
| High Time Jump Lv2 | 400 |
| Stinger Lv2 | 800 |
| Winged Slash Lv2 | 800 |
| Spear Throw Lv2 | 800 |
| Javelin Shots Lv1 | 300 |
| Javelin Enclosed Lv1 | 100 |

| Action | Effect |
|---|---|
| Buster | - |
| Snatch | - |
| Attack | Damage |
|---|---|
| Straight Strike Lv2 | 1300 |
| Chop Lv2 | 1200 |
| Elbow Strikes Lv2 | 1200 |
| Heel Drop Lv2 | 1400 |
| Roundhouse kick Lv2 | 1200 |
| Arm Slap Lv2 | 1300 |
| Sphere Bullets Lv1 | 300 |
| High-speed cannon Lv2 | 500 |
| High-speed cannon [Explosion impact] Lv1 | 100 |
| Scaffolding throwing Lv2 | 1300 |
| Final Flash [During hits] Lv2 | 200 |
| Final Flash [Ender] Lv2 | 600 |
| Horizontal chop [Phase 2] Lv2 | 800 |
| Platform destruction [Phase 2] Lv2 | 500 |

| Action | Effect |
|---|---|
| Buster | When stun can land multi-punches. |
| Snatch | Hellbound. Pulls when stunned. |
| Attack | Damage |
|---|---|
| Ground Blitz | 800 |
| Shockwaves | 1200 |
| Thunder Fall | 800 |
| Fireball | 200 |
| Re-barrier | 500 |
| Sphere Charge | 300 |
| Savior Punch | 2000 |

| Action | Effect |
|---|---|
| Buster | When stun can land big punch. |
| Snatch | Hellbound. Pulls when stunned. |
| Attack | Damage |
|---|---|
| Ground Blitz | 800 |
| Shockwaves | 1200 |
| Thunder Fall | 800 |
| Fireball | 200 |
| Re-barrier | 500 |
| Sphere Charge | 300 |
| Sparda Slash | 1200 → 1500 |
| Sparda Stinger | 2500 |

| Action | Effect |
|---|---|
| Buster | Slams. If he is in Royal Guard state, the buster is always guaranteed. |
| Snatch | Pulls. |
| Attack | Damage |
|---|---|
| [Rebellion] Combo A | - |
| [Rebellion] Combo B | - |
| [Rebellion] Stinger | - |
| [Rebellion] Helm Breaker | - |
| [Rebellion] High Time → Aerial Rave | - |
| [Gilgamesh] Combo A → Kick-13 | - |
| [Gilgamesh] Combo B | - |
| [Gilgamesh] Straight | - |
| [Gilgamesh] Real Impact | - |
| [Gilgamesh] Shock! | - |
| [Gilgamesh] Full House | - |
| [Lucifer] Pins | - |
| [Lucifer] Explosion | - |
| [Ebony & Ivory] Honeycomb Fire | - |
| [Coyote-A] Normal shot | - |
| [Pandora] PF398: Revenge | - |
| [Pandora] PF666: Omen | - |
|
1)
Values gathered using DMC4Hook 1.5.1
|
2)
DMC4 Prima Official Game Guide (2008): Prima Games. Bonus Data, Bloody Palace; p. 154.
|