Stylish Rank | Multiplier |
---|---|
E | x0.5 |
D | x0.6 |
C | x0.7 |
B | x0.8 |
Stylish Rank | Multiplier |
---|---|
A | x1.0 |
S | x1.5 |
SS | x2.25 |
SSS | x3.0 |
Press Ctrl + F to search for specific Enemies or Bosses! |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
300 | 450 | ×2 | ×15 |
Attack | Damage |
---|---|
Right hand attack | 300 |
Left hand attack | 300 |
Two-handed attack | 750 |
Continous Attack | (200~150) ×2 → 500 |
Fire rush | 850 |
Turn around attack | 400 |
Whirling tail | 500 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
300 | 450 | ×2 | ×15 |
Attack | Damage |
---|---|
Melee attack | 200 |
Shooting Bullet | 350 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
300 | 450 | ×2 | ×15 |
Attack | Damage |
---|---|
Right hand attack | 400 |
Left hand attack | 400 |
Bum Swing | 850 |
Bum hitting attack | 650 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
766+ | 1113+ | ×2 | ×5.25 |
Attack | Damage |
---|---|
Right hand attack | 700 |
Left hand attack | 700 |
Two handed attack | 800 |
Turn-around attack | 800 |
Empusa Rage | 225 × hits → 260 |
Hit-Grab | 225 × certain number of times |
Press attack | 800 |
Counter Attack | 800 |
Counter Attack [Finishing Throw] | 200 |
Ground Attack on apperance | 300 |
Jump Press | 800 ~ 1000 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
400+ Air: 300 | 600+ Air: 450 | ×2 | ×15 |
Attack | Damage |
---|---|
Horizontal Cut | 750 |
Vertical Cut | 750 |
Turn around Cut | 850 |
Running Attack | 1200 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
300 | 450 | ×2 | ×15 |
Attack | Damage |
---|---|
Double Slash | 800 |
Slash Finisher | 1000 |
Counter Attack | 700 |
Deflect Attack | 700 |
Jump Counter Attack | 700 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
470 Air: 570 | 550 Air: 650 | ×2 | ×5.25 |
Attack | Damage |
---|---|
Basic Scythe [Long Range] | 1100 |
Cross Cut [Long Range] | 1100 |
Launch [Long Range] | 1100 |
Continous Attack [Long Range] | 1400 |
Basic Scythe [Close Range] | 750 |
Push Counter | 900 |
Teleport Attack [Beneath Player] | 1200 |
Rotating Scythe | 1200 |
Teleport Attack [Quick Cross] | 750 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
300 | 450 | ×2 | ×15 |
Attack | Damage |
---|---|
Flame Shot | 600 |
Vertical fireline laser | 600 |
Melee Flame Attack | 500 |
Magma | 100 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
300 | 450 | ×2 | ×15 |
Attack | Damage |
---|---|
Melee Flame Attack | 500 |
Flame Radiation | 300 |
Flame Shell | 600 |
Self-destruct | 1000 |
Rush Attack | 900 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
One Shot Kill | One Shot Kill | ×2 | ×8 |
Attack | Damage |
---|---|
Shears Attack | 750 |
Shears Attack [Long Range] | 750 |
Shears Attack [U-Turn] | 750 |
Scissor Swing | 1100 → 800 |
Counter Scissor Rotation | 1100 |
One Pair Slash | 750 |
Triple Thrust | 800 → 800 → 900 |
Attack from the floor or wall | 800 |
Drill Rush | 900 |
Scissor Fall | 650 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
300 | 450 | ×2 | ×15 |
Attack | Damage |
---|---|
Quick Scratch | 600 |
Tome-Pull-Draw | 800 |
Tail Attack | 700 |
Jumping Claws | 1200 |
Four-legged Dash | 750 |
Leapfrog Claw | 1000 |
Double Jump | 500 → 580 |
Wall Attack | 850 |
Quick Draw | 750 |
Rotating Tackle | 1000 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
300 | 450 | ×2 | ×15 |
Attack | Damage |
---|---|
Tail Thrust [Stab] | 700 |
Tail Screaming | 1000 |
Left and Right Tail swipe | 600 → 700 |
Somersault Tail Attack | 750 |
Turn around Attack | 700 |
Mucus Spitting | 500 |
Turning Lunges | 100 × 3 + 500 |
High Speed Rush [Slow] | 100 × 3 + 500 |
High Speed Rush [Fast] | 100 × 3 + 500 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
400 | 600 | ×2 | ×15 |
Attack | Damage |
---|---|
Slash | 900 → 900 → 1000 |
Left/Right Rush | 700 → 600 → 400 → 1100 |
Hard Impact | 900 → 1300 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
350+ | 563 Air:500 | ×2 | ×15 |
Attack | Damage |
---|---|
Icicles | 900 |
2 Ice Magic | 400 |
Large Ice | 700 |
Ambient Freezing Magic | 500 |
Ice Bergs | 900 |
Double Ice Magic | 400 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
350+ | 563 Air:500 | ×2 | ×15 |
Attack | Damage |
---|---|
Ice Magic [Large] | 1100 |
Omen Light | 1600 |
Great Dark Magic | 2200 |
Lightning Cloud | 650 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
550 | 750 | ×2 | ×5.25 |
Attack | Damage |
---|---|
Small Head [Restrained] | 700 |
Big Head [Restrained] | 1200 |
Four-forked Attack [Restrained] | 700 |
Tongue Swing | 850 |
Turn around attack | 850 |
Backward hip attack | 850 |
Jump Attack | 1200 |
Rampage | 1500 |
Lunge Attack | 1300 |
Ground Dive [Restrained] | 1600 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
500 | 700 | ×2 | ×15 |
Attack | Damage |
---|---|
Double arm attack | 700 → 700 |
Turn Around Attack | 700 |
Small Jump Punch | 800 |
Big Jump Attack | 1200 |
Slam Attack | 500 → 1200 |
Eye Bomb | 800 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
500 | 750 | ×2 | ×8 |
Attack | Damage |
---|---|
Sword Slash | 650 |
Hook and Slash | 650 |
Slashing up | 700 |
Shield Bash | 900 |
Stinger | 750 |
Continous Attack | 650 |
Distance Jamming, Slashing up | 850 |
Stinger [Formation Attack] | 300 |
Shield Bash [Formation Attack] | 300 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
500 | 750 | ×2 | ×8 |
Attack | Damage |
---|---|
Sword Slash | 800 |
High Time | 850 |
Horizontal Slash | 700 |
Shield Bash | 900 |
Mark it | 950 |
Lotus Rush | 1250 |
Super Sweep [Formation Attack] | 1500 |
Super Slam [Formation Attack] | 1600 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
500+ | 690+ | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Counter Spike | 1200 |
Laser Rain | 400 |
Conerging Laser | 1300 |
Fire Ball | 1400 |
Aqua Pillar | 1000 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
800 | 1080 | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Thrust Attack | 700 |
Tentacle attack | 1200 |
Tentacle Dive | 1000 |
Stick Out | 800 |
Large Tentacle thrust | 1000 |
Buster | Devil Buster | Neo Buster | Super Buster | |
---|---|---|---|---|
Regular | 1100+ | 1200+ | ×1.7 | ×2.3 |
Counter | 1110+ | 1498+ | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Double Uppercut | 750 |
Single Slam | 850 |
Flank Attack | 750 |
Back Attack | 750 |
Double Slam | 1200 |
Anti-Air Punch | 600 |
Step-in Attack | 750 |
Lunge | 1000 |
Lunge Finisher | 1400 |
Pillar Shake | 1000 |
Pillar Throw | 1000 |
Tempo mode switch | 1500 |
Flame Ball | 1400 |
Roof Tiles / Car Throw | 1100 |
Tower Collapse | 600 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
1130+ | 1485+ | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Lunge Attack | 1500 |
Laser Rain | 400 |
Homing Missiles | 500 |
Horizontal Laser | 700 |
Particle Laser | 700 |
Energy Bullet [Drones] | 500 |
Ring of Beams [Drones] | 750 |
Self-Destruct [Drones] | 750 |
Laser Beam | 1300 |
Energy Blast | 2500 |
Shockwave | 1000 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
- | - | - | - |
Attack | Damage |
---|---|
Double Slash | 800 |
Six Swipes | 800 |
Rush Attack | 1200 |
Helm Splitter | 1500 |
Joint Rush | 1000 |
Tentacle Rush | 650 |
Side Tentacle Swipe | 650 |
Tentacle Mark | 650 |
Tentacle Cutback attack | 650 |
Vomit | 400 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
- | - | - | - |
Attack | Damage |
---|---|
Sword Sweep | 1200 |
Sword Thrust | 1200 |
Sword Rush | 800 |
Stinger | 800 |
Electric Shock | 1200 |
Sword Thrust [Jump] | 1500 |
Ground Radiation | 1800 |
Geryon's Lunge | 1500 |
Geryon's Kick | 700 |
Discharge | 1800 |
Electric Bullets | 800 |
Ground Floor Attack | 1800 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
1100+ | 1200+ | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Trampling | 1000 |
Body Press | 1500 |
Ground Damage | 500 |
Laser | 500 |
Missile | 800 |
Throns | 1000 |
Flying Disc | 700 |
Lunges while squatting | 1500 |
Leg Rush | 1200 |
Squatting Scratch | 1000 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
830+ | 1142+ | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Combo A [First Hit] | 600 |
Combo A [Second Hit] | 500 |
Combo A [Third Hit] | 500 |
Combo A [Ender] | 850 |
High Time | 700 |
Quick Thrust | 700 |
Discharge | 1500 |
Rotating Slash | 650 |
Sudden Slash [First Stage] | 1800 |
Electric Bullets | 450 |
Lightning Strike | 500 |
Sudden Slash [Second Stage] | 1500 |
Sudden Slash [Ender] | 1800 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
1100+ | 1518+ | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Front Punch | 1200 / 500 / 1000 |
Left/Right Tentacle | 1400 |
Homing Tentacle | 400 → 1200 |
Backward Attack | 1000 |
Rotating Attack | 1600 |
Counter Spike | 1200 |
Laser Rain | 400 |
Conerging Laser | 1300 |
Fire Balls | 1400 |
Aqua Pillar | 1000 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
1236 | 1596 | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Beak Attack | 800 |
Press | 1200 |
Wrap Attack | 850 |
Wrap Body Press | 1500 |
Normal Rush | 1800 |
Runaway Rush | 1800 |
Berserk Rush | 1800 |
Crystal Bullet | 700 |
Crystal Spikes | 1000 |
Big Explosion | 2500 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
2100 | 2870 | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Front Scratching Flame Part | 750 500 |
Ground Mark | 800 |
Horizontal Scratch | 650 |
Tail Swipe | 500 |
Rush | 1200 |
Darkness before your eyes | 700 |
Great Liar | 1650 |
Attack | Damage |
---|---|
Icicles | 500 |
Ice breath | 800 |
Falling Ice Blocks | 260 |
Body Blow | 1200 |
Tail Swipe | 500 |
Front Scratching | 750 |
Attack | Damage |
---|---|
Thunderbolts | 500 |
Line of Thunder | 1000 |
Lightning Laser | 1200 |
Electrified Aura | 700 |
Tail Swipe | 500 |
Front Scratching | 750 |
Flame | Body burns and sustains damage |
---|---|
Ice | Body freezes and cannot move for a short while |
Thunder | Body is electrified and movement is slowed down |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
1468+ | 2028+ | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Fist-Bump | 1000 |
Left-handed giver | 1400 |
Foot Strike | 1600 |
Heel Drop | 1600 |
Right Rotational Kick | 1400 |
Payout Pack Steps | 700 |
Upper | 1100 → 1100 |
Turn-around attack left/right | 800 |
Tackle | 1200 → 1400 |
Conerging Laser | 1300 |
Laser Rain | 400 |
Aqua Pillar | 1000 |
Fire Balls | 1400 |
Homing Swords | 350 |
Ground Spikes | 500 |
Special Kick | 1600 |
Special Uppercut | 1600 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
- | - | - | - |
Attack | Damage |
---|---|
Flank Attack | 500 |
Round Robin S | 100 → 300 |
Round Robin M | 250 → 500 |
Round Robin L | 250 → 500 |
Bullet | 200 |
Blockade | 850 |
Double Check [Ball Part] | 800 |
Double Check [Lightning Line] | 800 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
- | - | - | - |
Attack | Damage |
---|---|
Left and Right Claw Scratch | 300 |
Arbiter | 750 |
Noodle-snatching | 900 |
Bayonet [In The Air] | 200/10F |
Bayonet [Fall and Rush] | 1100 |
Anti-Air Attack | 350 ×3 |
Anti-Air Attacks [Drill] | 150/6F |
Bite Rush | 150 → 1050 |
Neck Swing | 100 → 500 |
Skewer | 1800 |
Gear Attack | 750 |
Hedgehog | 1200 |
Breakthrough | 1000 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
- | - | - | - |
Attack | Damage |
---|---|
Combo A | 1000 → 1000 → 1500 |
Swinging back and forth | 1000 |
Desperado | 1200 → 1200 |
Rotational Movement Punch | 600 → 1200 |
Metor Summon | 1500 |
Strongpoint / Critical Position | 800 |
Domination | 100/15F → 1800 |
Ground Punch | 1200 |
Buster | Devil Buster | Neo Buster | Super Buster | |
---|---|---|---|---|
Regular/Air | 1300/900 | 1755/1215 | ×1.7 | ×2.3 |
Gliding Rush Counter | 800 | 1080 | ×1.7 | ×2.3 |
Doppelganger | 500 | 675 | ×1.7 | ×2.3 |
Doppelganger + Vergil | 1755 | 1755 | ×1.7 | ×2.3 |
Attack | Damage |
---|---|
Combo A [First two hits] | 450 |
Combo A [Last two hits] | 225 ×2 → 500 |
Combo A [SDT Ender] | 500 → 500 |
Combo B [Ender] | 500 |
Aerial Rave A [SDT Ender] | 450 → 400 → 500 |
Upper Slash | 600 |
Aerial Cleave | 600 |
Rapid Slash | 700 |
Gliding Rush [SDT] | 2800 |
Hit-Grab [Fail] | 500 |
Hit-Grab [Direct Damage] | 1500 |
Mirage Blade | 100 |
Blistering Blades | 100 |
Storm Blades | 100 |
Spiral Blades | 100 |
Judgement Cut | 400 |
Judgement Cut End | 2000 |
Rising Star | 700 |
Quick Rapid Slash | 500 |
Heavy Rain Blades | 100 |
Buster | Devil Buster | Neo Buster | Super Buster |
---|---|---|---|
- | - | - | - |
Attack | Damage |
---|---|
[DSD] Million Stabs → Rainstorm → Air Trick | - |
[DSD] Helm Breaker → FireWorks | - |
[DSD] Combo B | - |
[Barlog] Fly Dragon | - |
[Barlog] Friction | - |
[DSD] Dance Macabre | - |
[Barlog] Pyromania | - |
[Dr. Faust] Red Hot Night | - |
Attack | Damage |
---|---|
[Barlog] Air Trick Friction Barrage ×3 | - |
[DSD] High Time → Aerial Rave → Helm Breaker | - |
[King Cerberus] Combo A → Air Trick → Revolver → Revolution | - |
[King Cerberus] Combo B → Revolver → Combo → Long Revolver | - |
[King Cerberus] Rock Back → King Slayer | - |
[King Cerberus] Rock Back → Crystal | - |
[King Cerberus] Swing | - |
Multiple Twins | - |
Cascade | - |
Mega Cascade | - |
SDT Combo | - |
Sin Stinger | - |
Sin Inferno | - |
The Luce | - |
Demolition | - |
Judgement | - |
3)
DMC5 Official Complete Game Guide (2019): Tankobon Hardcover. Mission Strategy, Bloody Palace; p. 242.
|