Stun values are only applied to the regular enemies only.
(1) Each enemy Attack Level has different classification:
Guard break - held-down Royalguard breaks and Dante takes damage.
Guard/Ultimate - being impossible lead to knockback and damage.
Enemy elemental resistances - percentage eg. 100 means an enemy takes 100% damage, 95 means only 95% damage and 105 means 105% damage.
Attack Rate - the melee and ranged damage resistance an enemy has, eg. 100 is 100% and 30 is 30%. Chance time refers to an attack being able to clash with the player's. The clash can create more frame advantage to the player.
Critical Rate - percentage chance where it increases incoming damage, stun, displacement values by 10% (2)
| Mode | Health | Damage modification |
|---|---|---|
| Easy | ×0.5 | ×0.5 |
| Normal | ×1 | ×1 |
| Hard | ×2 | ×1.25 |
| MUST DIE | ×3 | ×4 |
| When DT is active, Armor rating becomes ×5 and ATK is reduced by 1/3 | ||
| Press Ctrl + F to search for specific Enemies or Bosses! |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Vertical Cut Lv1 | 700 | 350 | - |
| Horizontal Cut Lv1 | 800 | 400 | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 6 | 6 |
| DT | 30 | 30 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Vertical Cut Lv1 | 700 | 350 | - |
| Horizontal Cut Lv1 | 800 | 400 | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 12 | 60 |
| DT | 60 | 300 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Suicide Bombing Lv4 | 1500 | 750 | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 20,000 | 20,000 |
| DT | 100,000 | 100,000 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Warp Attack Lv1 | 700 | 350 | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 12 | 12 |
| DT | 60 | 60 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Coffin Spin Lv2 | 600 | 300 | - |
| Coffin Set Lv2 | 400 | 200 | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 20,000 | 20,000 |
| DT | 100,000 | 100,000 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Sand Spit Lv2 | 800 | 400 | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 4 | 12 |
| DT | 20 | 60 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Backflip Dash Cut Lv1 | 800 | 400 | - |
| Dash Jump Cut Lv1 | 800 | 400 | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 12 | 60 |
| DT | 60 | 300 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 95 | 95 | 105 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Vertical Cut Lv1 | 700 | 350 | - |
| Horizontal Cut Lv1 | 900 | 450 | |
| Dash Cut Lv1 | 600 | 300 | - |
| Sickle Throw Lv1 | 800 | 400 | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 12 | 12 |
| DT | 60 | 60 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 105 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Vertical Cut Lv1 | 750 | 425 | - |
| Double Cut Lv3 | 500 | 325 | - |
| Hellgate Lv3 | 1200 | 600 | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 60 | 2000 |
| DT | 300 | 10,000 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Blue Shot Lv1 | 300 | 200 | 10 |
| Red Shot Lv1 | 500 | 300 | 10 |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 12 | 22 |
| DT | 60 | 110 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 110 | 115 | 100 | 100 | 100 |
| 100 | 110 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Ramming Attack (Small) Lv1 | 1000 | 500 | 10 |
| Ramming Attack (Big) Lv1 | 1500 | 750 | 10 |
| Tear Lv1 | 0 | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | - | - |
| DT | - | - |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 95 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Shield Lv1 | 50 | 30 | 10 |
| Sword Lv1 | 500 | 250 | 10 |
| State | Stun | Knockaway |
|---|---|---|
| Normal | - | - |
| DT | - | - |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 105 | 105 | 100 | 100 |
| 100 | 100 | 105 | 105 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Sickle Lv1 | 500 | 200 | 10 |
| Rotating Hit Lv2 | 800 | 300 | 30 |
| Leap Headbutt Lv1 | 300 | 100 | 30 |
| Leap Sickle Lv1 | 500 | 300 | 30 |
| Web Spit Lv4 | 100 | 50 | 10 |
| Thread Pull Sickle Lv1 | 500 | 200 | 30 |
| Sickle Lv4 | 100 | 50 | 10 |
| Small Spider Explosion Lv5 | 100 | 100 | 10 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Sickle Lv1 | 600 | 200 | 30 |
| Rotating hit Lv2 | 1000 | 300 | 10 |
| Leap Headbutt Lv1 | 400 | 200 | 30 |
| Leap Sickle Lv1 | 600 | 300 | 30 |
| Web Spit Lv4 | 100 | 50 | 10 |
| Thread Pull Sickle Lv1 | 800 | 400 | 30 |
| Acid Spit Lv4 | 100 | 50 | 10 |
| State | Stun Queen | Knockaway Queen |
|---|---|---|
| Normal | 80 160 | 200 200 |
| DT | 400 800 | 1000 1000 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 80 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Uppercut Lv1 | 900 | 300 | 10 |
| Stab Lv2 | 1200 | 500 | 10 |
| Horizontal Swing Lv1 | 500 | 300 | 10 |
| Swing Finish Lv1 | 800 | 300 | 10 |
| Slash Across Diagonally Lv1 | 700 | 300 | 10 |
| Punishment Sword Throw Lv3 | 300 | 200 | 10 |
| Punishment Sword Explosion Lv5 | 1500 | 1000 | 10 |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 160 | 40 |
| DT | 800 | 200 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 120 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Possess Lv1 | 3000 | 150 | 10 |
| Possess Miss Lv1 | 500 | 250 | 10 |
| Charge Lv1 | 500 | 250 | 10 |
| State | Stun | Knockaway |
|---|---|---|
| Normal | 20 | 20 |
| DT | 100 | 100 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 95 | 95 | 100 | 105 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Slash Lv1 | 700 | 350 | 10 |
| Promotion - | 0 | - | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | - | - |
| DT | 100 | 100 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 95 | 95 | 100 | 105 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Trample Lv1 | 1000 | 500 | 10 |
| Horn Swing Lv1 | 700 | 350 | 10 |
| State | Stun | Knockaway |
|---|---|---|
| Normal | - | - |
| DT | 100 | 100 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 95 | 95 | 100 | 105 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Fire Bullet (Root) Lv1 | 800 | 400 | 10 |
| Fire Bullet (Launch) Lv1 | 800 | 400 | 10 |
| Recovery - | 0 | - | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | - | - |
| DT | - | - |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 95 | 95 | 100 | 105 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Laser Lv4 | 1000 | 500 | 10 |
| Piece Creation Action - | 0 | - | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | - | - |
| DT | - | - |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 95 | 95 | 100 | 105 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Charge Lv5 | 1500 | 750 | 10 |
| State | Stun | Knockaway |
|---|---|---|
| Normal | - | - |
| DT | - | - |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 95 | 95 | 100 | 105 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Energy Blast Lv5 | 2500 | 1200 | 10 |
| Castling - | 0 | - | - |
| State | Stun | Knockaway |
|---|---|---|
| Normal | - | - |
| DT | - | - |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 120 | 120 | 120 | 80 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Bite Lv1 | 720 | 300 | 10 |
| Neck Rotation Bite Lv1 | 300 | 150 | 0 |
| Trampling (right) Lv1 | 1200 | 600 | 10 |
| Trampling (left) Lv1 | 1200 | 600 | 10 | Claw Attack (right) Lv1 | 600 | 300 | 0 | Claw Attack (left) Lv1 | 600 | 300 | 0 | Ice Fog Lv1 | 400 | 200 | 0 | Falling Ice Lv1 | 240 | 120 | 10 | Ice Block Lv2 | 1800 | 900 | 0 | Rush Lv2 | 1440 | 700 | 0 | Icicle Lv1 | 240 | 120 | 0 | Headbutt Lv1 | 600 | 300 | 10 | Chain Cutter (mode change) Lv3 | 1560 | 800 | 0 | Ice Block (after splitting) Lv1 | 720 | 400 | 0 | Ice Fog (Lv2 floor hit) Lv3 | 800 | 400 | 0 |

| DT | Thunder | Fire | Wind | Ice | Light | |
|---|---|---|---|---|---|---|
| M3/M18 | 100 | 80 | 105 | 105 | 120 | 100 |
| Inside Leviathan | 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Electric Shock Ball Lv2 | 250 | 100 | 10 |
| Vertical Electric Thread Lv2 | 400 | 200 | 10 |
| Horizontal Electric Thread Lv2 | 400 | 100 | 10 |
| Huge Lightning Ball - when falling Lv5 | 1000 | 1000 | 10 |
| Huge Lightning Ball - upon impact Lv5 | 300 | 300 | 10 |
| Ground-running Lightning Lv5 | 1200 | 600 | 10 |
| Discharge From the Body Lv3 | 200 | 300 | 30 |
| Bite (Inside Leviathan) Lv1 | 1000 | - | - |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 80 | 80 | 120 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Cut Down Lv2 | 800 | 400 | 10 |
| Cut Down with Fire Lv3 | 1200 | 600 | 10 |
| Jet Stream Lv2 | 800 | 300 | 10 |
| Fiery Jet Stream Lv3 | 1200 | 500 | 10 |
| Anti-air Lv2 | 800 | 300 | 10 |
| Spinning Jump Attack Lv2 | 300 | 150 | 30 |
| Spinning Jump Attack (attack on landing) Lv2 | 600 | 200 | 10 |
| Dash Cut Lv2 | 900 | 300 | 10 |
| Crawler Lv3 | 500 | 200 | 10 |
| Dual Sword Tempest (Fire) Lv5 | 1500 | 800 | 10 |
| Returning Sword Lv1 | 200 | 100 | 50 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 80 | 80 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Cut Up Lv2 | 800 | 400 | 10 |
| Cut Up with Wind Lv3 | 1200 | 600 | 10 |
| Jet Stream Lv2 | 800 | 300 | 10 |
| Windy Jet Stream Lv3 | 1200 | 500 | 10 |
| Anti-air Lv2 | 800 | 300 | 10 |
| Spinning Jump Attack Lv2 | 300 | 150 | 30 |
| Spinning Jump Attack (attack on landing) Lv2 | 600 | 200 | 10 |
| Dash Cut Lv2 | 900 | 300 | 10 |
| Twister Lv3 | 1500 | 800 | 10 |
| Dual Sword Tempest (Wind) Lv5 | 400 per shot | 300 | 40 |
| Returning Sword Lv1 | 200 | 100 | 50 |

| DT | Thunder | Fire | Wind | Ice | Light | |
|---|---|---|---|---|---|---|
| Heart | 100 | 105 | 100 | 100 | 100 | 100 |
| Lung (Left) | 100 | 100 | 100 | 100 | 120 | 100 |
| Lung (Right) | 100 | 100 | 120 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Red Liberation Lv5 | 1500 | 750 | 10 |
| White Liberation Lv1 | 800 | 400 | 10 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 80 | 100 | 100 | 120 | 105 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Shadow Blade - Horizontal Rotation Lv1 | 800 | 400 | 10 |
| Shadow Blade - Vertical Rotation Lv1 | 500 | 250 | 10 |
| Bat Skip - single unit Lv1 | 300 | 150 | 10 |
| Bat Skip - colony Lv5 | 1000 | 750 | 10 |
| Wide Area Lightning Lv3 | 1500 | 750 | 10 |
| Tracking Lightning Lv1 | 1500 | 750 | 10 |
| Lightning Curtain Lv1 | 500 | 250 | 10 |
| Shadow Ball Lv5 | 800 | 400 | 10 |
| Death's Embrace Lv5 | As described in Attack notes | 0 | 0 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 80 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Trample Attack Lv1 | 650 | 250 | 0 |
| Trample Attack Lv1 | 650 | 250 | 0 |
| Weight Dropping Trampling 3 Times Attack Lv1 | 650 | 250 | 0 |
| 1st Turning Punch Attack Lv1 | 650 | 250 | 10 |
| 2nd Turning Punch Attack Lv2 | 900 | 350 | 0 |
| Jump Body Hit Lv5 | 1300 | 500 | 10 |
| Dash Body Hit Lv5 | 1500 | 400 | 0 |
| Feather Attack (one per shot) Lv1 | 360 | 150 | 0 |
| Mode Change Light Attack Lv4 | 1500 | 500 | 0 |
| Volcano Lv4 | 1250 | 350 | 0 |
| Falling Weight Lv3 | 700 | 350 | 0 |
| Eye Light Attack Lv2 | 750 | 250 | 0 |
| Weight Launch Attack Lv3 | 1500 | 350 | 0 |
| Combo 1 (scratch) Lv1 | 750 | 250 | 0 |
| Combo 2 (scoop up) Lv1 | 750 | 250 | 0 |
| Combo 3 (bashing) Lv3 | 1000 | 400 | 0 |
| Scratch When Head Hurt Lv1 | 600 | 200 | 0 |
| Weights Launched by Player - | 500 | 150 | 0 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 90 | 90 | 110 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Rush Lv3 | 1500 | 750 | 30 |
| Turning Lv5 | 2000 | 1000 | 100 |
| Turning flame Lv4 | 1000 | 500 | 10 |
| Bomb Arrow Lv1 | 500 | 250 | 10 |
| Trampling Flame (spreading type) Lv3 | 1000 | 500 | 10 |
| Trampling Flame (concentrated) Lv4 | 1500 | 750 | 10 |
| Spear Lv1 | 500 | 250 | 10 |
| Time Sphere 1 - | 0 | 0 | 0 |
| Time Sphere 2 - | 0 | 0 | 0 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 120 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Cross Slash (single shot) Lv2 | 800 | 500 | 10 |
| Cross Slash (combo) Lv1 | 600 | 300 | 10 |
| Slash Up (finish) Lv2 | 400 | 200 | 10 |
| Slash Up (combo) Lv2 | 400 | 200 | 10 |
| Rotating Slash Lv2 | 600 | 400 | 10 |
| Turning Kick Lv1 | 600 | 300 | 10 |
| Uppercut Lv3 | 800 | 500 | 10 |
| Stinger Lv2 | 1000 | 500 | 10 |
| Zodiac Ombra Lv1 | 600 | 300 | 10 |
| Zodiac Bounce Lv1 | 1000 | 300 | 10 |
| Volcano Ombra Lv2 | 900 | 400 | 10 |
| Volcano Ombra (Great) Lv5 | 1200 | 600 | 10 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Scabbard Lv1 | 200 | 100 | 10 |
| Scabbard Slash Back Lv1 | 300 | 150 | 10 |
| Iai Swordsmanship Lv5 | 700 | 700 | 50 |
| Upper Slash Lv5 | 500 | 500 | 50 |
| Down Slash Lv5 | 800 | 800 | 50 |
| Rapid Slash Lv5 | 1000 | 500 | 50 |
| Air Trick (backwards) Judgment Cut Lv5 | 1000 | 500 | 0 |
| Air Trick (close) - | - | - | - |
| Air Trick (backwards) - | - | - | - |
| Rotation Cut - | - | - | - |
| Summoned Swords Lv1 | 100 | 50 | 0 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 80 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Knuckle Arrow Lv3 | 500 | 250 | 0 |
| Body Blow Lv3 | 300 | 150 | 0 |
| Whirlwind Kick (1st tier) Lv3 | 500 | 500 | 0 |
| Whirlwind Kick (2nd tier) Lv3 | 700 | 700 | 0 |
| Rising Sun (1st tier) Lv3 | 700 | 700 | 0 |
| Rising Sun (2nd tier) Lv3 | 400 | 400 | 0 |
| Starfall Lv3 | 900 | 450 | 0 |
| Air Trick (Rising Sun → Starfall) Lv3 | 900 | 450 | 0 |
| Scabbard Lv1 | 200 | 100 | 10 |
| Scabbard Slash Back Lv1 | 300 | 150 | 10 |
| Iai Swordsmanship Lv5 | 700 | 700 | 50 |
| Upper Slash Lv5 | 500 | 500 | 50 |
| Down Slash Lv5 | 800 | 800 | 50 |
| Rapid Slash Lv5 | 1000 | 500 | 50 |
| Air Trick (backwards) Judgment Cut Lv5 | 1000 | 500 | 0 |
| Air Trick (close) - | - | - | - |
| Air Trick (backwards) - | - | - | - |
| Rotation Cut - | - | - | - |
| Judgment Cut Triple Lv5 | 1000 | 500 | 0 |
| Summoned Swords Lv1 | 100 | 50 | 0 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Scabbard Lv1 | 200 | 100 | 10 |
| Scabbard Slash Back Lv1 | 300 | 150 | 10 |
| Upper Slash Lv5 | 500 | 500 | 50 |
| Helm Breaker Lv5 | 700 | 700 | 50 |
| Down Slash Lv5 | 800 | 800 | 50 |
| Rapid Slash Lv5 | 1000 | 500 | 50 |
| Air Trick (backwards) Judgment Cut Lv5 | 1000 | 500 | 0 |
| Air Trick (close) - | - | - | - |
| Air Trick (backwards) - | - | - | - |
| Rotation Cut - | - | - | - |
| Judgment Cut Triple Lv5 | 1000 | 500 | 0 |
| Cross Slash (1st hit) Lv5 | 500 | 500 | 50 |
| Cross Slash (2nd hit) Lv5 | 1000 | 1000 | 50 |
| Air Trick → Helm Breaker Lv5 | 700 | 700 | 50 |
| Stinger Lv5 | 1000 | 1000 | 50 |
| Round Trip (per shot) Lv1 | 120 | 60 | 50 |
| Ultimate Sword (per shot) Lv5 | 1000 | 500 | 0 |
| Summoned Swords Lv1 | 100 | 50 | 0 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Handgun Lv1 | 80 per shot | 10 | 10 |
| Machine Gun Lv1 | 80 per shot | 10 | 10 |
| Blow Away Handgun Lv1 | 80 per shot | 10 | 10 |
| Ascending Machine Gun Lv1 | 80 per shot | 10 | 10 |
| Hook Shot Grenade Lv2 | 1000 | 50 | 30 |
| Bowgun Lv2 | 500 per shot | 50 | 30 |
| Missile Launcher Lv2 | 1500 | 200 | 30 |
| Grenade Throw Lv2 | 1000 | 50 | 30 |
| Hysteric Lv1 | 500 per shot | 25 | 10 |
| Reload - | - | - | - |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Tentacle Swing (slow) Lv2 | 800 | 200 | 10 |
| Tentacle Swing (fast) Lv2 | 800 | 200 | 10 |
| Swing Arms(slow) Lv2 | 800 | 300 | 10 |
| Swing Arms(fast) Lv2 | 800 | 300 | 10 |
| Rage Lv3 | 1500 | 1000 | 10 |
| Slam Lv2 | 1200 | 600 | 10 |
| Grab - | As described in Attack Notes. | - | - |
| Magic Bullet Lv1 | 1000 | 500 | 10 |
| Charge (Legions) Lv1 | 300 | 100 | 10 |

| DT | Thunder | Fire | Wind | Ice | Light |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
| Attack | Damage | DT increase | Critical Rate |
|---|---|---|---|
| Linear Orb Lv1 | 800 | - | - |
| Fullscreen Orb Lv1 | 800 | - | - |
| Rotating Orb Lv1 | 800 | - | - |
| Laughing Orb Jump Lv5 | 1000 | - | - |
| Laughing Orb Rush Lv5 | 1000 | - | - |
| Laughing Orb Explosion Lv5 | 1500 | - | - |
| Laughing Orb Bomb Lv5 | 1200 | - | - |
| Barrier - | 1000 | - | - |
| Red Hand Attack Lv5 | 650 | - | - |
|
1)
DMC3 Official Guide Book - Detailed Gameplay Guide (2005): Tankobon Hardcover. Chapter 2, Enemy; p. 63 - 114.
|
2)
Values gathered using Cheat Engine
|