There are gameplay differences on each DMC1 release. For PS2:
HD Collection:
Changing HD Collection 2018 text to JP text does save a little time over ENG.
There are four different types of difficulty. For this game, the most significant ones are Easy and Dante Must Die (1).
Elements that change with difficulty | Easy | Normal | Hard | Dante Must Die |
---|---|---|---|---|
The number of vital stars you have from the start | 3 Pieces | 1 Pieces | 1 Pieces | 1 Pieces |
Inital HP | 1500 | 1000 | 1000 | 1000 |
Inital D.T. Runes | 6 Runes | 3 Runes | 3 Runes | 3 Runes |
Number of item limits while shopping | More than Normal | Standard | Same as Normal | Same as Normal |
Red Orb costs to buy items | Same as Normal | Standard | More than Normal | More than Hard |
D.T. Health recovery | 2/60s every 1s | 4/60 every 1s | 8/60 every 1s | Does not recover |
Amount of damage taken by gimmicks and such | Same as Normal | Standard | 2× times of Normal | 2× times of Normal |
Rank points requirements | Same as Normal | Standard | Same as Normal | Less than Normal |
Frequency of Strong enemy spawns | Lower than Normal | Standard | Higher than Normal | Same as Hard |
Attack power by regular enemies | Same as Normal | Standard | 2× times of Normal | 2× times of Normal |
Attack power by bosses | Same as Normal | Standard | 2× times of Normal | 5× times of Normal |
Damage to the enemies | Same as Normal | Standard | 1/3 of Normal. D.T. negates this | 1/3 of Normal even if D.T. |
Each attack has a value of additional red orbs. (2) Every time an attack is landed, you will get additional number of orbs accumulates on said enemy. When enemy is killed, the number of red orbs that will appear are:
The basic value (number is dependent on enemy) + additional number of orbs that is accumulated in that enemy.
The important thing to note is that as the combo rank goes up, the number of additional orbs will be doubled or even tripled, and the final number of red orbs that will appear increase accordingly. Even if the combo is interrupted the accumulation value on each enemy will be maintained and will not go to waste. In Short:
Combo Rank | Total Combo Rating | Additional Orb Multiplier |
---|---|---|
1 or more | ×1 | |
12~47 | ×2 | |
48~63 | ×3 | |
64~127 | ×5 | |
128 or more | ×10 |