~~Title: Enemies~~
| Press Ctrl + F to search for specific Enemies or Bosses! |

| Attack | Damage |
|---|---|
| Scratch | 500 - 550 - 600 Poison - 700 |
| Lunge Scratching | 550 - 600 - 650 Poison - 750 |
| Bite / Rush | 500 - 550 - 600 Poison - 700 |
| Jump both Hands | 800 - 850 - 900 Poison - 1000 |
| Jump Rotation | 650 - 700 - 750 Poison - 850 |
| Poison spit | 900 Poison |
![]() |
![]() |
![]() |

| Attack | Damage |
|---|---|
| Right Sword | 300 × 2 + 400 |
| Left Sword | 300 × 2 + 450 |
| Forward Sword | 350 + 500 |
| Right and left Axe | 300 × 2 + 450 |
| Spinning Axe | 150 per hit |
| Flying Shield | 350 |
| Spinning Shield | 200 per hit |
| Grab | 1/60 every 20 seconds |
![]() |
![]() |

| Attack | Damage |
|---|---|
| Flying Wings | 400 per hit |
| Swooping kick | 450 |

| Attack | Damage |
|---|---|
| Body Charge | 350 |

| Attack | Damage |
|---|---|
| One-handed Grab | 400 |
| Two hands, Scissors | 500 |
| Throw | 800 |
| Grounded Posion Needle | 400 Poison |
| Body Posion Needle | 350 Poison |
| Current HP | Losses | Disables |
|---|---|---|
| 80% | Head | - |
| 60% | Right arm | Two hands, Scissors |
| 40% | Left arm | All Attacks |
| 15% | Legs | All Attacks |

| Attack | Damage |
|---|---|
| Flamethrower Pyro | 150 per hit |
| Magic Missile Auro | 150 × 4 |
| Thunder Bront | 450 |
![]() |
![]() |

| Attack | Damage |
|---|---|
| Left Punch | 550 |
| Scratch | 650 × 2 |
| Somersault Kick | 700 |
| Jump Attack | 450 + 300 |
| Magic bullet | 300 per hit |
| Fire Pillar M3 | 150 per hit |
![]() |
![]() |

| Attack | Damage |
|---|---|
| Dash | 250 |
| Wall rotate | 300 |
| Howl into spin | 400 |

| Attack | Damage |
|---|---|
| Shell Blast | 800 |
| Machine Gun | 80 per hit |
| Flamethrower | 100 per hit |
| Bowgun | Shooting (1) | Explosive (2) |
|---|---|---|
| ×0.5 | ×0.5 | ×0.5 |


| Attack | Damage |
|---|---|
| Tail Piercing | 600 |
| Absorb | 300 × 7 Instant Death |

| Attack | Damage |
|---|---|
| Explosion | 1,500 |

| Attack | Damage |
|---|---|
| Magic Attack | 500 |

| Attack | Damage |
|---|---|
| Body Hit | 400 |
| Fragment | 600 × 4 |

| Attack | Damage |
|---|---|
| Needles | 400 × 4 |
| Rotating Assault | 700 |

| Attack | Damage |
|---|---|
| Bite | 800 |
| Cold Breath | 450 × 3 |
| Electric Shockwave | 250 × 8 |

| Attack | Damage |
|---|---|
| Continuous Cut | 240 × 6 + 360 |

| Attack | Damage |
|---|---|
| One Iron Ball throw | 800 |
| Double Iron Ball throw | 900 |
| Air Iron Ball | 600 |
| Swing | 900 |
| Iron Ball guard | 500 |
| Bowgun | Shooting (1) | Explosive (2) |
|---|---|---|
| ×1.0 | ×0.1875 | ×0.5 |

| Attack | Damage |
|---|---|
| Giant Swing Friendly Fire | 500 |
| One-handed Slam Friendly Fire | 550 |
| Two-handed Slam Friendly Fire | 600 |
| Stomp Friendly Fire | 600 |
| Two-handed Grab | 150 per hit + 500 throw |
| One-handed Throw M3 Dante | 650 |
| Arm throw M3 Dante | 400 |
| Shards of Glass M3 Dante | 250 |
| Shockwave | 700 |

| Attack | Damage |
|---|---|
| Left and Right swing | 500 |
| Piercing tail | 600 |
| Poison gas vomit | 400 poison |
| Poison gas guard | 250 poison |
| Barrier | 300 |
| Bowgun | Shooting (1) | Explosive (2) |
|---|---|---|
| ×1.0 | ×0.25 | ×1.0 |

| Attack | Damage |
|---|---|
| Machine Gun | 80 |
| Small rockets | 500 |
| Guided missiles | 900 Explosion 400 |
| Fan | 200 |
| Bowgun | Shooting (1) | Explosive (2) |
|---|---|---|
| ×0.5 | ×0.5 | ×0.5 |

| Attack | Damage |
|---|---|
| Giant Laser | 1,500 |
| Diffusion Beam | 500 per hit |
| Crushing | 2,000 |
| Fire Pillar | 400 |
| Nefasvermis | 10 |
![]() |

| Attack | Damage |
|---|---|
| Diffusion beam | 800 inital hit + 500 per hit |
| Lightning ball | 700 |
| Electric shockwave | 600 |
| Phase | Action |
|---|---|
| 1 | Nothing |
| 2 | Lightning balls |
| 3 | Horizontal electric shockwaves |
| 4 | Vertical electric shockwaves |
| 5 | Mix of Lightning ball and diagonal electric shockwaves |
| 6 | Electric shockwaves in horizontal and vertical orientation |
| 7 | Electric shockwaves in horizontal, vertical and diagonal orientation |

| Attack | Damage |
|---|---|
| Weapon posture | 500 |
| Weapon swing down | 500~1,000 (W) per hit + 200 per fire Fire |
| Jump earthquake | 400~500 (Trampling) + 200 per fire |
| Hammer slam | 600 (weapon) + 500 (right hand) + 400 per fire |
| Weapon swing | 800 |
| Flamethrower | 500 per hit |

| Attack | Damage |
|---|---|
| Suprise or Charge devour | 400 + 1/60 every 7 seconds |
| Cage bite | 500 inital bite + 100 per hit + 200 Throw |
| Bowgun | Shooting (1) | Explosive (2) |
|---|---|---|
| ×1.0 | ×1.0 (3) | ×1.0 |
![]() |

| Attack | Damage |
|---|---|
| Body charge | 900 |
| Fan | 600 |
| Bite | 100 + 800 |
| Bowgun | Shooting (1) | Explosive (2) |
|---|---|---|
| ×1.0 | ×1.0 (3) | ×1.0 ×2.0 when exposed |

| Attack | Damage |
|---|---|
| Combo 1 | 300 (horizontal) + 350 (vertical) + 500 (swing up) |
| Combo 2 | 400 (diagonal up) + 300 (diagonal down) + 500 (forward thrust) |
| Combo 3 | 400+500 (short range vertical slash 2 steps) + 700 |
| Combo 4 | 300 (split slash) + 400 × 2 + 450 (3-step slash) |
| Lunge thrusting | 700 |
| Close range 3-step thrust | 450 × 2 + 650 |
| Continuous thrust | 450 + 300 + 60 × 12 + 450 |
| Uppercut slash | 900 |
| Counter | 1,000 |
| Black Flame wave | 600 |
| Black Flame release | 1,100 |
| Spear-Stretched vertical slash | 800 |
| Spear-Stretched Crossing | 700 |
| Spear-Stretched Thrust and Piercing | 750 |

| Attack | Damage |
|---|---|
| Dark needles | 600 |
| Dark suction | 1,300 |
| Bouncing bullets | 500 |
| Revolver | 300 |

| Attack | Damage |
|---|---|
| Claw strike | 600 |
| Double claw strike | 400 + 450 |
| Grab | 700 per hit |
| Tail stretch | 750 |
| Tail swipe | 800 |
| Tail stabs | 550 × 2+ 650 |
| Tail throw | 300 + 600 |
| Flame bullet | 800 |
| Fire pillar | 500 |
| Meteor shot | 700 |
| Stomp | 1,150 |

| Attack | Damage |
|---|---|
| Flame bullets | 250 per hit |
| Flamethrower | 150 per hit |
| Ice bullets | 700 per hit |
| Icicles | 1,000 per hit |
| Ice sigh | 200 per hit |
| Thunder bullet | 500 Bulb 150 |
| Thunder ring | 900 |
| Combined light bullet | 2,500 |
| Bowgun | Shooting (1) | Explosive (2) |
|---|---|---|
| ×1.0 | ×0.25 | ×1.0 |

| Attack | Damage |
|---|---|
| Mowing down | 500 + 600 |
| Turnaround punch | 900 |
| Jab | 400 |
| Dash thrusting | 900 |
| Dash lariat | 1,100 |
| Lunge body press | 1,000 |
| Lunge throw | 1/60 every 10 seconds |
| Jumping body press | 1,200 |
| Temtacle | 550 |
| Dark bullet | 300 |
| Laser | 500 per hit |
| Diffusion beam | 700 per hit |
| Rubble throw | 1,000 (Fragments: 500 for each shot) |
| Bowgun | Shooting (1) | Explosive (2) |
|---|---|---|
| ×1.0 | ×0.125 | ×0.125 |

| Attack | Damage |
|---|---|
| Tail Below, left and right | 900 |
| Tail Back | 1,200 |
| Tail 3-steps | 700 × 2 + 800 |
| Bite and Stab | 1,000 |
| Venom | 450 per hit |
| Digestion | 1/60 every 12 seconds |

| Attack | Damage |
|---|---|
| Giant laser Nefasturris | 1,600 |
| Diffusion beam Nefasturris | 600 per hit |
| Arm wave Orangguerra | 700 |
| Shockwave Orangguerra | 900 |
| Pierce Jokatgulm | 800 |
| Slam and Slap Jokatgulm | 700 |
| Flamethrower Furitauris | 600 per hit |
| Weapon shake off Furitauris | 900 |
| Electric scissors Griffon | 600 |
| Electric shockwave Griffon | 800 |
| Electric curtain Griffon | 700 |
| Bowgun | Shooting (1) | Explosive (2) |
|---|---|---|
| ×0.5 | ×0.5 | ×0.5 |

| Attack | Damage |
|---|---|
| Horizontal sword slash | 800 |
| Sword grab | 500 |
| Sword rush | 400 × 2 + 500 |
| One-handed whip | 800 per hit |
| Two-handed whip | 400 |
| Slap wave | 500 700 per shockwave hit |
| Wing Rotation | 1,000 |
| Homing laser | 200 per hit |
| Eenergy bullet | 800 per shot |
| Rain laser | 300 per hit |